Part Number | 3595086 |
Previous Part Number | 3595087, 4025388, 4041650, 4041737, 4041737H |
OE number | 4955231, 495523100, 4955231NX, 4955231RX |
Description | Marine |
CHRA | 4031410 (4031410H, 403141000) $850.00 NEW IN STOCK |
Turbo Model | HX55WM, HX55W-E9871M/H19J11D |
Engine | QSC PHOENIX, QSB MAKO-2, QSC Phoenix |
Engine Manufacturer | Cummins |
KW | 450 HP |
Fuel | Diesel |
Angle α (compressor housing) | 320� |
Angle β (turbine housing) | 265� |
Bearing Housing | 3596505 (Oil Cooled) $330.91 NEW IN STOCK |
Turbine Wheel | 3535983 (353598300)(In. 85.8 mm, Exd. 76.95 mm, 12 Blades) $168.00 NEW IN STOCK |
Comp. Wheel | 4955231 (3593686)(359368600)(In. 67. mm, Exd. 97.68 mm, Trm 46, 7+7 Blades, Superback) $78.60 NEW IN STOCK |
Back plate | 3528096 (352809600)(1153055300) $21.82 NEW IN STOCK |
Heat shield Number | 3533038 (353303800, 3529846, 352984600)(1153055340) $13.22 NEW IN STOCK |
Repair Kit | 3580762 (3575181)(1153055750) $88.00 NEW IN STOCK |
Turbine Housing (Water Cooled) | 4041632 |
Turbine Housing (Water Cooled)(W/G) | 4041717 |
Compressor Cover | 3595080 |
Actuator | 3596467 |
Actuator Kit (W/O Bracket) | 4030229 (403022900) |
Plug | 3595743 |
Gasket Kit | 4032527 |
Superseded | 4041650 |
Manufacturer | HOLSET |
2001-06 Cummins Marine with QSB MAKO-2 Engine